- Madagascar
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Madagascar & Worldwide
The coronavirus pandemic has sickened more than 85,122,363 people, according to official counts. As of Tuesday, more than 2,009,870 people have died. The information below shows, COVID-19 has spread to at least 192 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Madagascar and Worldwide.
20 April, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 20,636,663 +42,018 new | 351,580 +313 new | 0 0 new | 20,285,083 | |
2 | India | 10,340,469 +273,802 new | 149,649 +1,619 new | 12,953,817 +144,179 new | -2,762,997 | |
3 | Brazil | 7,733,746 +42,980 new | 196,018 +1,657 new | 12,303,538 +90,648 new | -4,765,810 | |
4 | Russia | 3,203,743 +8,507 new | 57,730 +383 new | 4,277,597 +7,363 new | -1,131,584 | |
5 | France | 2,712,975 +28,722 new | 65,164 +135 new | 327,586 +482 new | 2,320,225 | |
6 | United Kingdom | 2,662,699 +1,884 new | 75,137 +10 new | 13,987 +4 new | 2,573,575 | |
7 | Turkey | 2,241,912 +55,802 new | 21,488 +318 new | 3,687,590 +43,856 new | -1,467,166 | |
8 | Italy | 2,155,446 +12,688 new | 75,332 +251 new | 3,248,593 +13,134 new | -1,168,479 | |
9 | Spain | 1,928,265 0 new | 50,837 0 new | 150,376 0 new | 1,727,052 | |
10 | Germany | 1,783,896 +1,217 new | 34,791 +81 new | 2,795,080 +10,540 new | -1,045,975 | |
11 | Colombia | 1,675,820 +16,871 new | 43,965 +397 new | 2,471,498 +13,610 new | -839,643 | |
12 | Argentina | 1,640,718 +16,267 new | 43,482 +64 new | 2,364,171 +20,363 new | -766,935 | |
13 | Mexico | 1,448,755 +1,506 new | 127,213 +111 new | 1,765,244 0 new | -443,702 | |
14 | Poland | 1,318,562 +12,151 new | 29,119 +207 new | 2,311,145 +25,924 new | -1,021,702 | |
15 | Iran | 1,243,434 +21,644 new | 55,540 +405 new | 1,785,358 +12,670 new | -597,464 | |
16 | Ukraine | 1,107,137 +10,407 new | 19,630 +256 new | 1,531,262 +6,551 new | -443,755 | |
17 | South Africa | 1,100,748 +1,089 new | 29,577 +25 new | 1,490,143 +686 new | -418,972 | |
18 | Peru | 1,018,099 0 new | 203,736 0 new | 1,619,680 0 new | -805,317 | |
19 | Netherlands | 832,702 +8,569 new | 12,295 +13 new | 21,382 +322 new | 799,025 | |
20 | Indonesia | 765,350 +4,585 new | 22,734 +96 new | 1,455,065 +4,873 new | -712,449 | |
21 | Czechia | 740,481 +1,540 new | 11,960 +30 new | 1,495,624 +54 new | -767,103 | |
22 | Belgium | 650,011 +2,996 new | 19,701 +29 new | 0 0 new | 630,310 | |
23 | Romania | 640,429 +2,265 new | 15,979 +160 new | 940,792 +4,277 new | -316,342 | |
24 | Chile | 618,191 +7,370 new | 16,767 +122 new | 1,053,635 +7,828 new | -452,211 | |
25 | Canada | 606,076 +8,209 new | 15,880 +39 new | 1,020,054 +6,521 new | -429,858 | |
26 | Iraq | 597,774 +6,188 new | 12,834 +33 new | 856,532 +6,814 new | -271,592 | |
27 | Bangladesh | 516,019 +3,698 new | 7,626 +102 new | 614,936 +6,121 new | -106,543 | |
28 | Pakistan | 488,529 +5,152 new | 10,350 +73 new | 662,845 +3,362 new | -184,666 | |
29 | Philippines | 477,807 +10,081 new | 9,257 +150 new | 779,084 +72,552 new | -310,534 | |
30 | Switzerland | 452,296 0 new | 7,747 +3 new | 317,600 0 new | 126,949 | |
31 | Morocco | 443,146 +364 new | 7,485 +1 new | 491,810 +273 new | -56,149 | |
32 | Israel | 441,542 +164 new | 3,416 +4 new | 828,488 +522 new | -390,362 | |
33 | Sweden | 437,379 0 new | 8,727 0 new | 0 0 new | 428,652 | |
34 | Portugal | 427,254 +441 new | 7,118 +3 new | 788,669 +395 new | -368,533 | |
35 | Austria | 365,768 +2,076 new | 6,324 +28 new | 555,218 +2,599 new | -195,774 | |
36 | Saudi Arabia | 363,061 +916 new | 6,246 +13 new | 388,702 +907 new | -31,887 | |
37 | Serbia | 343,870 +2,069 new | 3,325 +37 new | 0 0 new | 340,545 | |
38 | Hungary | 327,995 +3,706 new | 9,884 +205 new | 455,029 +4,238 new | -136,918 | |
39 | Jordan | 298,208 +2,507 new | 3,903 +68 new | 638,481 +6,537 new | -344,176 | |
40 | Nepal | 261,859 +1,015 new | 1,878 +8 new | 275,300 +262 new | -15,319 | |
41 | Panama | 253,736 +244 new | 4,140 +1 new | 350,610 +263 new | -101,014 | |
42 | Japan | 245,293 +4,111 new | 3,429 +17 new | 480,637 +2,415 new | -238,773 | |
43 | Georgia | 229,169 +818 new | 2,603 +14 new | 280,915 +783 new | -54,349 | |
44 | Azerbaijan | 220,265 +2,144 new | 2,733 +33 new | 264,403 +1,923 new | -46,871 | |
45 | Ecuador | 214,614 +2,389 new | 14,059 +62 new | 309,541 +10,937 new | -108,986 | |
46 | UAE | 213,231 +1,930 new | 679 +4 new | 479,566 +1,503 new | -267,014 | |
47 | Croatia | 212,958 +1,565 new | 4,072 +39 new | 285,560 +2,142 new | -76,674 | |
48 | Kazakhstan | 203,563 +2,835 new | 2,771 +3 new | 298,822 +1,949 new | -98,030 | |
49 | Bulgaria | 203,051 +418 new | 7,678 +57 new | 306,678 +1,441 new | -111,305 | |
50 | Belarus | 199,962 +1,300 new | 1,451 +10 new | 334,852 +1,479 new | -136,341 | |
51 | Lebanon | 189,278 +1,900 new | 1,499 +39 new | 423,848 0 new | -236,069 | |
52 | Slovakia | 187,463 +638 new | 2,317 +63 new | 255,300 0 new | -70,154 | |
53 | Dominican Republic | 173,331 +502 new | 2,418 +4 new | 218,724 +418 new | -47,811 | |
54 | Denmark | 169,358 +902 new | 1,374 +3 new | 231,857 +528 new | -63,873 | |
55 | Costa Rica | 169,321 0 new | 2,185 0 new | 196,974 0 new | -29,838 | |
56 | Bolivia | 162,661 +1,706 new | 9,201 +23 new | 238,195 +1,740 new | -84,735 | |
57 | Armenia | 160,027 +547 new | 2,850 +19 new | 187,466 +210 new | -30,289 | |
58 | Kuwait | 151,343 +1,127 new | 937 +8 new | 240,465 +1,438 new | -90,059 | |
59 | Lithuania | 146,637 +802 new | 1,643 +9 new | 211,411 +105 new | -66,417 | |
60 | Moldova | 145,873 +403 new | 3,037 +23 new | 231,235 +1,145 new | -88,399 | |
61 | Qatar | 144,437 +823 new | 245 +6 new | 173,970 +713 new | -29,778 | |
62 | Tunisia | 143,544 +1,514 new | 4,800 +66 new | 234,791 +779 new | -96,047 | |
63 | Egypt | 142,187 +850 new | 7,805 +44 new | 163,479 +765 new | -29,097 | |
64 | West Bank and Gaza | 141,219 +988 new | 1,470 +34 new | 247,359 +2,064 new | -107,610 | |
65 | Greece | 140,099 +1,829 new | 4,957 +65 new | 93,764 0 new | 41,378 | |
66 | Guatemala | 138,475 +427 new | 4,833 +31 new | 190,944 +556 new | -57,302 | |
67 | Oman | 129,404 +3,363 new | 1,501 +57 new | 160,324 +3,479 new | -32,421 | |
68 | Burma | 126,345 +9 new | 2,728 0 new | 131,895 +6 new | -8,278 | |
69 | Ethiopia | 125,622 +1,792 new | 1,948 +42 new | 179,315 +610 new | -55,641 | |
70 | Slovenia | 125,086 +478 new | 2,803 +6 new | 215,986 +714 new | -93,703 | |
71 | Honduras | 123,369 +676 new | 3,180 +3 new | 76,339 +104 new | 43,850 | |
72 | Malaysia | 119,077 +2,195 new | 494 +8 new | 353,822 +1,427 new | -235,239 | |
73 | Venezuela | 114,230 +1,287 new | 1,034 +17 new | 165,959 +1,429 new | -52,763 | |
74 | Bosnia and Herzegovina | 112,645 0 new | 4,131 0 new | 145,863 0 new | -37,349 | |
75 | Paraguay | 109,073 +1,801 new | 2,292 +62 new | 205,883 +1,901 new | -99,102 | |
76 | Ireland | 101,887 +270 new | 2,259 +1 new | 23,364 0 new | 76,264 | |
77 | Libya | 101,414 +749 new | 1,510 +14 new | 157,010 +666 new | -57,106 | |
78 | Algeria | 100,408 +156 new | 2,772 +3 new | 83,397 +111 new | 14,239 | |
79 | Kenya | 96,802 +366 new | 1,685 +18 new | 101,642 +280 new | -6,525 | |
80 | China | 96,160 +11 new | 4,784 0 new | 96,877 +9 new | -5,501 | |
81 | Bahrain | 93,478 +997 new | 352 +6 new | 152,361 +1,075 new | -59,235 | |
82 | Nigeria | 90,080 +26 new | 1,311 0 new | 154,332 +7 new | -65,563 | |
83 | North Macedonia | 84,024 +361 new | 2,530 +24 new | 122,810 +689 new | -41,316 | |
84 | Kyrgyzstan | 81,388 +244 new | 1,498 +3 new | 86,907 +134 new | -7,017 | |
85 | Uzbekistan | 77,258 +342 new | 614 +2 new | 84,043 +205 new | -7,399 | |
86 | South Korea | 64,264 +531 new | 981 +4 new | 104,474 +468 new | -41,191 | |
87 | Albania | 59,438 +138 new | 1,193 +2 new | 101,584 +442 new | -43,339 | |
88 | Singapore | 58,697 +23 new | 29 0 new | 60,485 +22 new | -1,817 | |
89 | Ghana | 55,168 +46 new | 335 0 new | 89,604 +74 new | -34,771 | |
90 | Kosovo | 51,965 +862 new | 1,344 +19 new | 87,224 +1,170 new | -36,603 | |
91 | Afghanistan | 51,526 +72 new | 2,191 0 new | 52,168 +52 new | -2,833 | |
92 | Norway | 50,716 +366 new | 436 0 new | 17,998 0 new | 32,282 | |
93 | Montenegro | 49,195 +174 new | 689 +2 new | 90,903 +295 new | -42,397 | |
94 | El Salvador | 46,803 +153 new | 1,358 +3 new | 63,787 +102 new | -18,342 | |
95 | Luxembourg | 46,415 0 new | 495 0 new | 60,627 0 new | -14,707 | |
96 | Sri Lanka | 44,774 +442 new | 211 +3 new | 93,113 +281 new | -48,550 | |
97 | Latvia | 42,497 +337 new | 680 +5 new | 101,944 0 new | -60,127 | |
98 | Finland | 36,772 +498 new | 561 0 new | 46,000 0 new | -9,789 | |
99 | Uganda | 35,922 +38 new | 274 0 new | 40,898 0 new | -5,250 | |
100 | Estonia | 29,131 +543 new | 244 +10 new | 101,879 +408 new | -72,992 | |
101 | Australia | 28,504 +14 new | 909 0 new | 23,160 +2 new | 4,435 | |
102 | Cameroon | 26,848 0 new | 448 0 new | 35,261 0 new | -8,861 | |
103 | Namibia | 25,116 +140 new | 215 +2 new | 44,525 +88 new | -19,624 | |
104 | Cyprus | 23,974 +852 new | 131 +3 new | 39,061 0 new | -15,218 | |
105 | Sudan | 23,316 0 new | 1,468 0 new | 25,539 0 new | -3,691 | |
106 | Ivory Coast | 22,648 +41 new | 138 0 new | 45,129 +65 new | -22,619 | |
107 | Zambia | 21,582 +74 new | 394 +1 new | 88,718 +163 new | -67,530 | |
108 | Uruguay | 20,823 +2,344 new | 204 +60 new | 132,917 +3,581 new | -112,298 | |
109 | Senegal | 19,697 +51 new | 421 +1 new | 38,511 +70 new | -19,235 | |
110 | Mozambique | 19,309 +69 new | 169 0 new | 61,293 +86 new | -42,153 | |
111 | DR Congo | 18,102 +62 new | 596 0 new | 25,841 0 new | -8,335 | |
112 | Madagascar | 17,767 +588 new | 262 +4 new | 25,798 +327 new | -8,293 | |
113 | Angola | 17,642 +89 new | 408 0 new | 22,597 +21 new | -5,363 | |
114 | Zimbabwe | 15,265 +52 new | 380 +1 new | 35,019 +14 new | -20,134 | |
115 | Botswana | 14,805 0 new | 42 0 new | 39,493 0 new | -24,730 | |
116 | Mauritania | 14,794 +8 new | 358 +1 new | 17,484 +11 new | -3,048 | |
117 | Maldives | 13,867 +203 new | 48 +1 new | 23,591 +109 new | -9,772 | |
118 | Guinea | 13,784 0 new | 81 0 new | 18,882 0 new | -5,179 | |
119 | Tajikistan | 13,300 0 new | 90 0 new | 13,218 0 new | -8 | |
120 | Malta | 13,082 +39 new | 220 0 new | 28,962 +52 new | -16,100 | |
121 | Jamaica | 13,049 +206 new | 304 +2 new | 19,710 +111 new | -6,965 | |
122 | Cuba | 12,424 +1,037 new | 147 +13 new | 88,035 +974 new | -75,758 | |
123 | Cabo Verde | 11,920 +491 new | 113 +3 new | 18,041 +171 new | -6,234 | |
124 | Syria | 11,710 +138 new | 729 +9 new | 14,841 +120 new | -3,860 | |
125 | Belize | 10,901 0 new | 250 0 new | 12,143 0 new | -1,492 | |
126 | Haiti | 10,127 +33 new | 236 0 new | 11,791 0 new | -1,900 | |
127 | Eswatini | 9,943 +2 new | 231 0 new | 17,712 +30 new | -8,000 | |
128 | Gabon | 9,571 0 new | 64 0 new | 18,507 0 new | -9,000 | |
129 | Rwanda | 8,676 +22 new | 101 +3 new | 22,241 +159 new | -13,666 | |
130 | Thailand | 8,439 +1,767 new | 65 +2 new | 26,873 0 new | -18,499 | |
131 | Andorra | 8,192 +34 new | 84 0 new | 12,203 +44 new | -4,095 | |
132 | Bahamas | 7,914 0 new | 175 0 new | 8,984 0 new | -1,245 | |
133 | Mali | 7,253 +90 new | 278 +4 new | 7,432 +47 new | -457 | |
134 | Trinidad and Tobago | 7,168 +134 new | 127 +3 new | 7,940 +32 new | -899 | |
135 | Congo (Brazzaville) | 7,107 0 new | 114 0 new | 8,208 0 new | -1,215 | |
136 | Burkina Faso | 7,051 +15 new | 86 0 new | 12,759 +9 new | -5,794 | |
137 | Malawi | 6,844 +22 new | 195 +2 new | 31,764 +47 new | -25,115 | |
138 | Suriname | 6,393 +36 new | 123 0 new | 8,829 +24 new | -2,559 | |
139 | Guyana | 6,358 +101 new | 164 +3 new | 10,180 +19 new | -3,986 | |
140 | Nicaragua | 6,046 0 new | 165 0 new | 4,225 0 new | 1,656 | |
141 | Djibouti | 5,842 +48 new | 61 +2 new | 9,172 +182 new | -3,391 | |
142 | Iceland | 5,754 0 new | 29 0 new | 6,184 0 new | -459 | |
143 | Equatorial Guinea | 5,277 0 new | 86 0 new | 6,885 0 new | -1,694 | |
144 | Central African Republic | 4,963 +59 new | 63 0 new | 5,112 0 new | -212 | |
145 | Somalia | 4,714 +242 new | 130 +14 new | 5,413 +67 new | -829 | |
146 | Gambia | 3,800 0 new | 124 0 new | 5,190 0 new | -1,514 | |
147 | Togo | 3,702 +37 new | 68 0 new | 10,208 +45 new | -6,574 | |
148 | South Sudan | 3,558 +41 new | 63 0 new | 10,215 +67 new | -6,720 | |
149 | Niger | 3,465 +15 new | 110 0 new | 4,779 +8 new | -1,424 | |
150 | Benin | 3,251 0 new | 44 0 new | 6,728 0 new | -3,521 | |
151 | Lesotho | 3,206 0 new | 65 0 new | 5,028 0 new | -1,887 | |
152 | Sierra Leone | 2,673 +8 new | 76 0 new | 2,849 +1 new | -252 | |
153 | Guinea-Bissau | 2,455 +2 new | 45 0 new | 3,142 +25 new | -732 | |
154 | San Marino | 2,428 0 new | 59 0 new | 4,724 0 new | -2,355 | |
155 | Yemen | 2,383 +42 new | 649 +7 new | 2,219 +10 new | -485 | |
156 | Liechtenstein | 2,222 +9 new | 39 0 new | 2,665 0 new | -482 | |
157 | Chad | 2,213 +15 new | 104 +1 new | 4,342 +7 new | -2,233 | |
158 | New Zealand | 2,181 +1 new | 25 0 new | 2,468 +1 new | -312 | |
159 | Liberia | 1,779 0 new | 83 0 new | 1,899 0 new | -203 | |
160 | Vietnam | 1,494 +4 new | 35 0 new | 2,475 0 new | -1,016 | |
161 | Mongolia | 1,286 +889 new | 1 +5 new | 12,401 +524 new | -11,116 | |
162 | Eritrea | 1,252 0 new | 1 0 new | 3,288 0 new | -2,037 | |
163 | Sao Tome and Principe | 1,024 0 new | 17 0 new | 2,212 +2 new | -1,205 | |
164 | Monaco | 907 +4 new | 4 0 new | 2,292 +10 new | -1,389 | |
165 | Comoros | 864 +4 new | 13 0 new | 3,595 +6 new | -2,744 | |
166 | Burundi | 833 0 new | 2 0 new | 773 0 new | 58 | |
167 | Taiwan | 812 +1 new | 7 0 new | 1,033 0 new | -228 | |
168 | Papua New Guinea | 799 +395 new | 9 +7 new | 846 0 new | -56 | |
169 | Bhutan | 716 +5 new | 0 0 new | 878 0 new | -162 | |
170 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
171 | Barbados | 556 +8 new | 7 0 new | 3,665 +9 new | -3,116 | |
172 | Mauritius | 527 0 new | 10 0 new | 934 0 new | -417 | |
173 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
174 | Cambodia | 382 +618 new | 0 +4 new | 2,476 +60 new | -2,094 | |
175 | Saint Lucia | 353 0 new | 5 0 new | 4,238 0 new | -3,890 | |
176 | Seychelles | 297 +47 new | 0 0 new | 4,351 0 new | -4,054 | |
177 | Brunei | 172 0 new | 3 0 new | 206 0 new | -37 | |
178 | Antigua and Barbuda | 160 0 new | 5 0 new | 986 0 new | -831 | |
179 | Grenada | 127 0 new | 0 0 new | 152 0 new | -25 | |
180 | SVG | 124 0 new | 0 0 new | 1,677 0 new | -1,553 | |
181 | Dominica | 88 0 new | 0 0 new | 159 0 new | -71 | |
182 | Fiji | 49 0 new | 2 0 new | 65 0 new | -18 | |
183 | Timor-Leste | 46 +70 new | 0 0 new | 665 +21 new | -619 | |
184 | Laos | 41 0 new | 0 0 new | 49 0 new | -8 | |
185 | Saint Kitts and Nevis | 33 0 new | 0 0 new | 44 0 new | -11 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 18 0 new | -1 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Micronesia | 1 0 new | 0 0 new | 1 0 new | 0 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus COVID-19 Cases in Madagascar
Live updates and statistics on the Coronavirus in Madagascar:
Latest Statistics in Madagascar
Coronavirus COVID-19 Total Confirmed Cases in Madagascar
Timeline of the Coronavirus COVID-19 confirmed cases in Madagascar
Coronavirus Confirmed Cases in Madagascar (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Madagascar
Timeline of the Coronavirus COVID-19 deaths in Madagascar
Coronavirus Deaths in Madagascar (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Madagascar
Timeline of the Coronavirus COVID-19 recoveries in Madagascar
Coronavirus COVID-19 Active Cases in Madagascar
Timeline of the Coronavirus COVID-19 active cases in Madagascar
COVID-19 in Madagascar Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 20 April 2021